<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Ways To Improve Your Telecommunication</title>
	<atom:link href="http://www.zackgrossbart.com/blog/2009/08/improve-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/</link>
	<description>Work anywhere from everywhere</description>
	<lastBuildDate>Fri, 13 Aug 2010 11:52:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Helen</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-112</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-112</guid>
		<description>I thought your explication of this problem was excellent. Your description made it clear what exactly it was that needed to be compared (gallons used rather than mpg), but it also highlighted the point you are making, that clarity of expression greatly enhances ease of communication. I deal remotely with an intern from another country whose English is not really bad, but whose constant use of  long and involved sentences makes deciphering his meaning a lengthy ordeal .</description>
		<content:encoded><![CDATA[<p>I thought your explication of this problem was excellent. Your description made it clear what exactly it was that needed to be compared (gallons used rather than mpg), but it also highlighted the point you are making, that clarity of expression greatly enhances ease of communication. I deal remotely with an intern from another country whose English is not really bad, but whose constant use of  long and involved sentences makes deciphering his meaning a lengthy ordeal .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Logic And Intuition Fail</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-78</link>
		<dc:creator>When Logic And Intuition Fail</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-78</guid>
		<description>[...] 6 Ways To Improve Your Telecommunication, Zack Grossbart shows a simple way to solve the problem by using pictures and plugging in real [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Ways To Improve Your Telecommunication, Zack Grossbart shows a simple way to solve the problem by using pictures and plugging in real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-60</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-60</guid>
		<description>If you want people to get REALLY mad at numbers, introduce them to the Monty Hall Problem.</description>
		<content:encoded><![CDATA[<p>If you want people to get REALLY mad at numbers, introduce them to the Monty Hall Problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Grossbart</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-53</link>
		<dc:creator>Zack Grossbart</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-53</guid>
		<description>Thanks for the comment Teri.  Statistics problems offer many chances for seemingly obvious wrong answers.  The two boys problem makes me think of &lt;a href=&quot;http://en.wikipedia.org/wiki/Birthday_problem&quot; rel=&quot;nofollow&quot;&gt;the birthday problem&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Teri.  Statistics problems offer many chances for seemingly obvious wrong answers.  The two boys problem makes me think of <a href="http://en.wikipedia.org/wiki/Birthday_problem" rel="nofollow">the birthday problem</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Abel</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-52</link>
		<dc:creator>Teri Abel</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-52</guid>
		<description>Your explanation is great and the little cars/SUVs rock.  Seth got a back rub compared to the irate reactions Marilyn Vos Savant got upon similarly offending peoples&#039; mathematical intuition in the famous &quot;Two boys&quot; problem (got statistics?) I entertained on my blog.</description>
		<content:encoded><![CDATA[<p>Your explanation is great and the little cars/SUVs rock.  Seth got a back rub compared to the irate reactions Marilyn Vos Savant got upon similarly offending peoples&#8217; mathematical intuition in the famous &#8220;Two boys&#8221; problem (got statistics?) I entertained on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Grossbart</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-51</link>
		<dc:creator>Zack Grossbart</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-51</guid>
		<description>@Seth  This is a really good example of how emotional people can get about numbers.  As an engineer I would like to believe that numbers are emotionless, but that just isn&#039;t the case.  The way data is presented has an enormous impact on the way that data is perceived.  

That said, I didn&#039;t mean to imply that you were trying to trick anyone or had any malicious intent.  Your example showed very well how easily you can change impressions by changing the way something is presented.  I wanted to show an example that reversed the effect you were creating.

One of the problems with telecommuting is that people often misrepresent data accidentally and create unnecessary communication problems.  This happens everywhere, but being far away from your team means you need to put extra effort into resolving these issues.  

...and thank you for being the first commenter on this new blog.

P.S. Let&#039;s start by assuming we are talking about New York city instead of New York state.  You don&#039;t say how long the journey took, but we&#039;ll say it took one hour to get there and therefore 1.5 hours to get back since the time doesn&#039;t change the average.  That means you traveled for 2.5 hours and went 120 miles.  120 / 2.5 = an average speed of 48 miles per hour.</description>
		<content:encoded><![CDATA[<p>@Seth  This is a really good example of how emotional people can get about numbers.  As an engineer I would like to believe that numbers are emotionless, but that just isn&#8217;t the case.  The way data is presented has an enormous impact on the way that data is perceived.  </p>
<p>That said, I didn&#8217;t mean to imply that you were trying to trick anyone or had any malicious intent.  Your example showed very well how easily you can change impressions by changing the way something is presented.  I wanted to show an example that reversed the effect you were creating.</p>
<p>One of the problems with telecommuting is that people often misrepresent data accidentally and create unnecessary communication problems.  This happens everywhere, but being far away from your team means you need to put extra effort into resolving these issues.  </p>
<p>&#8230;and thank you for being the first commenter on this new blog.</p>
<p>P.S. Let&#8217;s start by assuming we are talking about New York city instead of New York state.  You don&#8217;t say how long the journey took, but we&#8217;ll say it took one hour to get there and therefore 1.5 hours to get back since the time doesn&#8217;t change the average.  That means you traveled for 2.5 hours and went 120 miles.  120 / 2.5 = an average speed of 48 miles per hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Godin</title>
		<link>http://www.zackgrossbart.com/blog/2009/08/improve-com/comment-page-1/#comment-50</link>
		<dc:creator>Seth Godin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackgrossbart.com/blog/?p=181#comment-50</guid>
		<description>I guess the thing about numbers is that people assume they understand them... they are condensed versions of images, explanations, captions and all the rest.

I don&#039;t think you can accuse me of trying to trick people. I put the key information in the question itself, it&#039;s not buried or weak.

The reason people get this wrong (and in fact get really angry at me when they do) is because they think they are manipulating the truth when they&#039;re messing with the numbers, but they&#039;re not. They&#039;re averaging averages. 

A car drives from NY to Buffalo at 60 miles an hour.
It drives back at 40 miles an hour.

What&#039;s the average speed?

Hint: it&#039;s not 50, and my wording isn&#039;t weak. We&#039;re just not that good at turning numbers into truth.</description>
		<content:encoded><![CDATA[<p>I guess the thing about numbers is that people assume they understand them&#8230; they are condensed versions of images, explanations, captions and all the rest.</p>
<p>I don&#8217;t think you can accuse me of trying to trick people. I put the key information in the question itself, it&#8217;s not buried or weak.</p>
<p>The reason people get this wrong (and in fact get really angry at me when they do) is because they think they are manipulating the truth when they&#8217;re messing with the numbers, but they&#8217;re not. They&#8217;re averaging averages. </p>
<p>A car drives from NY to Buffalo at 60 miles an hour.<br />
It drives back at 40 miles an hour.</p>
<p>What&#8217;s the average speed?</p>
<p>Hint: it&#8217;s not 50, and my wording isn&#8217;t weak. We&#8217;re just not that good at turning numbers into truth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
